Bell Schedule
Bell Schedule
PERIOD | 6th GRADE | 7th GRADE | 8th GRADE |
---|---|---|---|
1 | 7:45 – 8:40 | 7:45 – 8:40 | 7:45 – 8:40 |
2 | 8:45 – 9:35 | 8:45 – 9:35 | 8:45 – 9:35 |
3 | 9:40 – 10:30 | 9:40 – 10:30 | 9:40 – 10:30 |
4 | 10:35 – 11:25 | 10:35 – 11:25 | 10:35 – 11:25 |
Jag Strong | 11:30-11:55 | 11:30-11:55 | 11:30-11:55 |
Lunch / 5 |
11:55-12:25 (Lunch) 12:30-1:20 (5th period) |
11:55-12:30 (5th period) 12:30-1:00 (Lunch) 1:05-1:20 (5th period) |
11:55-12:45 (5th period) 12:50-1:20 (Lunch) |
6 | 1:25 – 2:15 | 1:25 – 2:15 | 1:25 – 2:15 |
7 | 2:20 – 3:10 | 2:20 – 3:10 | 2:20 – 3:10 |